In previous article, I have mentioned about SQL Server Management Studio (SSMS) Versions and how to Download and Install SQL Server (Step by Step procedure) but in this article, I have mentioned all the sql server versions with it's release date.
Microsoft SQL Server has released various versions, starting from SQL Server 6.0 in 1995.
SQL Server Versions List with Download Links and Release Date
SQL Server Version | Download Express Version | Release date |
---|---|---|
SQL Server 2019 | Download | 4 November,2019 |
SQL Server 2017 | Download | 29 September, 2017 |
SQL Server 2016 | Download | 1 June, 2016 |
SQL Server 2014 | Download | 5 June, 2014 |
SQL Server 2012 | Download with SP2 | 20 May, 2012 |
SQL Server 2008 | Download R2 SP2 - Express Edition | 6 November, 2008 |
SQL Server 2005 | Download | 14 January, 2006 |
SQL Server 2000 | Retired | 2000 |
SQL Server 7.0 | Retired | 1998 |
SQL Server 6.5 | Retired | 1996 |
SQL Server 6.0 | Retired | 1995 |
Is SQL Server Free?
SQL Server Express edition is free, which is available for free for small sites and application.
But SQL Server other editions Enterprise, Standard and Web are paid.
SQL Server 2019 Versions List
Build number or version | Update | KB article | Release date |
---|---|---|---|
15.0.4236.7 | CU16 + GDR | 5014353 | June 14, 2022 |
15.0.4223.1 | CU16 | 5011644 | April 18, 2022 |
15.0.4198.2 | CU15 | 5008996 | January 27, 2022 |
15.0.4188.2 | CU14 | 5007182 | November 22, 2021 |
15.0.4178.1 | CU13 | 5005679 | October 05, 2021 |
15.0.4153.1 | CU12 | 5004524 | August 04, 2021 |
15.0.4138.2 | CU11 | 5003249 | June 10, 2021 |
15.0.4123.1 | CU10 | 5001090 | April 06, 2021 |
15.0.4102.2 | CU9 | 5000642 | February 11, 2021 |
15.0.4083.2 | CU8 + GDR | 4583459 | January 12, 2021 |
15.0.4073.23 | CU8 | 4577194 | September 30, 2020 |
15.0.4063.15 | CU7 | 4570012 | September 02, 2020 |
15.0.4053.23 | CU6 | 4563110 | August 04, 2020 |
15.0.4043.16 | CU5 | 4552255 | June 22, 2020 |
15.0.4033.1 | CU4 | 4548597 | March 31, 2020 |
15.0.4023.6 | CU3 | 4538853 | March 12, 2020 |
15.0.4013.40 | CU2 | 4536075 | February 13, 2020 |
15.0.4003.23 | CU1 | 4527376 | January 07, 2020 |
15.0.2070.41 | GDR1 | 4517790 | November 04, 2019 |
15.0.2000.5 | RTM | NA | November 04 2019 |
SQL Server 2017 Versions List
Build number or version | Update | KB article | Release date |
---|---|---|---|
14.0.3445.2 | CU29 + GDR | 5014553 | June 14, 2022 |
14.0.3436.1 | CU29 | 5010786 | March 30, 2022 |
14.0.3430.2 | CU28 | 5008084 | January 13, 2022 |
14.0.3421.10 | CU27 | 5006944 | October 27, 2021 |
14.0.3411.3 | CU26 | 5005226 | September 14, 2021 |
14.0.3401.7 | CU25 | 5003830 | July 12, 2021 |
14.0.3391.2 | CU24 | 5001228 | May 10, 2021 |
14.0.3381.3 | CU23 | 5000685 | February 24, 2021 |
14.0.3370.1 | CU22 + GDR | 4583457 | January 12, 2021 |
14.0.3356.20 | CU22 | 4577467 | September 10, 2020 |
14.0.3335.7 | CU21 | 4557397 | July 01, 2020 |
14.0.3294.2 | CU20 | 4541283 | April 07, 2020 |
14.0.3281.6 | CU19 | 4535007 | February 05, 2020 |
14.0.3257.3 | CU18 | 4527377 | December 09, 2019 |
14.0.3238.1 | CU17 | 4515579 | October 08, 2019 |
14.0.3223.3 | CU16 | 4508218 | August 01, 2019 |
14.0.3192.2 | CU15 + GDR | 4505225 | July 09, 2019 |
14.0.3162.1 | CU15 | 4498951 | May 23, 2019 |
14.0.3103.1 | CU14 + GDR | 4494352 | May 14, 2019 |
14.0.3076.1 | CU14 | 4484710 | March 25, 2019 |
14.0.3048.4 | CU13 | 4466404 | December 18, 2018 |
14.0.3045.24 | CU12 | 4464082 | October 24, 2018 |
14.0.3038.14 | CU11 | 4462262 | September 20, 2018 |
14.0.3037.1 | CU10 | 4342123 | August 27, 2018 |
14.0.3035.2 | CU9 + GDR | 4293805 | August 14, 2018 |
14.0.3030.27 | CU9 | 4341265 | July 18, 2018 |
14.0.3029.16 | CU8 | 4338363 | June 21, 2018 |
14.0.3026.27 | CU7 | 4229789 | May 23, 2018 |
14.0.3025.34 | CU6 | 4101464 | April 17, 2018 |
14.0.3023.8 | CU5 | 4092643 | March 20, 2018 |
14.0.3022.28 | CU4 | 4056498 | February 20, 2018 |
14.0.3015.40 | CU3 | 4052987 | January 04, 2018 |
14.0.3008.27 | CU2 | 4052574 | November 28, 2017 |
14.0.3006.16 | CU1 | 4038634 | October 24, 2017 |
SQL Server 2016 Versions list
Build number or version | Update | KB article | Release date |
---|---|---|---|
13.0.5893.48 | CU17 + GDR | 5014351 | June 14, 2022 |
13.0.6300.2 | RTW/PCU3 | 5003279 | September 15, 2021 |
13.0.5888.11 | CU17 | 5001092 | March 29, 2021 |
13.0.5882.1 | CU16 | 5000645 | February 11, 2021 |
13.0.5865.1 | CU15 + GDR | 4583461 | January 12, 2021 |
13.0.5850.14 | CU15 | 4577775 | September 28, 2020 |
13.0.5830.85 | CU14 | 4564903 | August 06, 2020 |
13.0.5820.21 | CU13 | 4549825 | May 28, 2020 |
13.0.5698.0 | CU12 | 4536648 | February 24, 2020 |
13.0.5598.27 | CU11 | 4527378 | December 09, 2019 |
13.0.5492.2 | CU10 | 4524334 | October 08, 2019 |
13.0.5426.0 | CU8 | 4505830 | July 31, 2019 |
13.0.5366.0 | CU7 + GDR | 4505222 | July 9, 2019 |
13.0.5337.0 | CU7 | 4495256 | May 22, 2019 |
13.0.5292.0 | CU6 | 4488536 | March 19, 2019 |
13.0.5264.1 | CU5 | 4475776 | January 23, 2019 |
13.0.5233.0 | CU4 | 4464106 | November 13, 2018 |
13.0.5216.0 | CU3 | 4458871 | September 20, 2018 |
13.0.5201.2 | CU2 + Security Update | 4458621 | August 21 2018 |
13.0.5153.0 | CU2 | 4340355 | July 16 2018 |
13.0.5149.0 | CU1 | 4135048 | May 30, 2018 |
13.0.5026.0 | RTW/PCU2 | 4052908 | April 24, 2018 |
13.0.4604.0 | CU15 + GDR | 4505221 | July 9, 2019 |
13.0.4574.0 | CU15 | 4495257 | May 16, 2019 |
13.0.4560.0 | CU14 | 4488535 | March 19, 2019 |
13.0.4550.1 | CU13 | 4475775 | January 23, 2019 |
13.0.4541.0 | CU12 | 4464343 | November 13, 2018 |
13.0.4528.0 | CU11 | 4459676 | September 17, 2018 |
13.0.4224.16 | CU10 + Security Update | 4458842 | August 22, 2018 |
13.0.4514.0 | CU10 | 4341569 | July 16, 2018 |
13.0.4502.0 | CU9 | 4100997 | May 30, 2018 |
13.0.4474.0 | CU8 | 4077064 | March 19, 2018 |
13.0.4466.4 | CU7 | 4057119 | January 04, 2018 |
13.0.4457.0 | CU6 | 4037354 | November 20, 2017 |
13.0.4451.0 | CU5 | 4040714 | September 18, 2017 |
13.0.4446.0 | CU4 | 4024305 | August 8, 2017 |
13.0.4435.0 | CU3 | 4019916 | May 15, 2017 |
13.0.4422.0 | CU2 | 4013106 | March 20, 2017 |
13.0.4411.0 | CU1 | 3208177 | January 17, 2017 |
13.0.4001.0 | RTW/PCU1 | 3182545 | November 16, 2016 |
13.0.2216.0 | CU9 | 4037357 | November 20, 2017 |
13.0.2213.0 | CU8 | 4040713 | September 18, 2017 |
13.0.2210.0 | CU7 | 4024304 | August 8, 2017 |
13.0.2204.0 | CU6 | 4019914 | May 15, 2017 |
13.0.2197.0 | CU5 | 4013105 | March 20, 2017 |
13.0.2193.0 | CU4 | 3205052 | January 17, 2017 |
13.0.2186.6 | CU3 | 3205413 | November 16, 2016 |
13.0.2164.0 | CU2 | 3182270 | September 22, 2016 |
13.0.2149.0 | CU1 | 3164674 | July 25, 2016 |
SQL Server 2014 Versions list
Build number or version | Update | KB article | Release date |
---|---|---|---|
12.0.6439.10 | CU4 + GDR | 5014164 | June 14, 2022 |
12.0.6433.1 | CU4 | 4583462 | January 12, 2021 |
12.0.6329.1 | CU4 | 4500181 | July 29, 2019 |
12.0.6293.0 | CU3 + GDR | 4505422 | July 9, 2019 |
12.0.6259.0 | CU3 | 4491539 | April 16, 2019 |
12.0.6214.1 | CU2 | 4482960 | February 19, 2019 |
12.0.6205.1 | CU1 | 4470220 | December 12, 2018 |
12.0.6024.0 | RTW/PCU3 | 4022619 | October 30, 2018 |
12.0.5687.1 | CU18 | 4500180 | July 29, 2019 |
12.0.5659.1 | CU17 + GDR | 4505419 | July 9, 2019 |
12.0.5632.1 | CU17 | 4491540 | April 16, 2019 |
12.0.5626.1 | CU16 | 4482967 | February 19, 2019 |
12.0.5605.1 | CU15 | 4469137 | December 12, 2018 |
12.0.5600.1 | CU14 | 4459860 | October 15, 2018 |
12.0.5590.1 | CU13 | 4456287 | August 27, 2018 |
12.0.5589.7 | CU12 | 4130489 | June 18, 2018 |
12.0.5579.0 | CU11 | 4077063 | March 19, 2018 |
12.0.5571.0 | CU10 | 4052725 | January 16, 2018 |
12.0.5563.0 | CU9 | 4055557 | December 18, 2017 |
12.0.5557.0 | CU8 | 4037356 | October 16, 2017 |
12.0.5556.0 | CU7 | 4032541 | August 28, 2017 |
12.0.5553.0 | CU6 | 4019094 | August 8, 2017 |
12.0.5546.0 | CU5 | 4013098 | April 17, 2017 |
12.0.5540.0 | CU4 | 4010394 | February 21, 2017 |
12.0.5538.0 | CU3 | 3204388 | December 19, 2016 |
12.0.5522.0 | CU2 | 3188778 | October 17, 2016 |
12.0.5511.0 | CU1 | 3178925 | August 25, 2016 |
12.0.5000.0 | RTW/PCU2 | 3171021 | July 11, 2016 |
12.0.4522.0 | CU13 | 4019099 | August 8, 2017 |
12.0.4511.0 | CU12 | 4017793 | April 17, 2017 |
12.0.4502.0 | CU11 | 4010392 | February 21, 2017 |
12.0.4491.0 | CU10 | 3204399 | December 19, 2016 |
12.0.4474.0 | CU9 | 3186964 | October 17, 2016 |
12.0.4468.0 | CU8 | 3174038 | August 15, 2016 |
12.0.4459.0 | CU7 | 3162659 | June 20, 2016 |
12.0.4457.0 | CU6 | 3167392 | May 30,2016 |
12.0.4449.0 | CU6 | 3144524 | April 18, 2016 |
12.0.4438.0 | CU5 | 3130926 | February 22, 2016 |
12.0.4436.0 | CU4 | 3106660 | December 21, 2015 |
12.0.4427.24 | CU3 | 3094221 | October 19, 2015 |
12.0.4422.0 | CU2 | 3075950 | August 17, 2015 |
12.0.4416.0 | CU1 | 3067839 | June 19, 2015 |
12.0.4213.0 | MS15-058: GDR Security Update | 3070446 | July 14, 2015 |
12.0.4100.1 | RTW/PCU1 | 3058865 | May 04, 2015 |
12.0.2569.0 | CU14 | 3158271 | June 20, 2016 |
12.0.2568.0 | CU13 | 3144517 | April 18, 2016 |
12.0.2564.0 | CU12 | 3130923 | February 22, 2016 |
12.0.2560.0 | CU11 | 3106659 | December 21, 2015 |
12.0.2556.4 | CU10 | 3094220 | October 19, 2015 |
12.0.2553.0 | CU9 | 3075949 | August 17, 2015 |
12.0.2548.0 | MS15-058: QFE Security Update | 3045323 | July 14, 2015 |
12.0.2546.0 | CU8 | 3067836 | June 19, 2015 |
12.0.2495.0 | CU7 | 3046038 | April 20, 2015 |
12.0.2480.0 | CU6 | 3031047 | February 16, 2015 |
12.0.2456.0 | CU5 | 3011055 | December 17, 2014 |
12.0.2430.0 | CU4 | 2999197 | October 21, 2014 |
12.0.2402.0 | CU3 | 2984923 | August 18, 2014 |
12.0.2381.0 | MS14-044: QFE Security Update | 2977316 | August 12, 2014 |
12.0.2370.0 | CU2 | 2967546 | Friday, June 27, 2014 |
12.0.2342.0 | CU1 | 2931693 | April 21, 2014 |
12.0.2269.0 | MS15-058: GDR Security Update | 3045324 | July 14, 2015 |
12.0.2254.0 | MS14-044: GDR Security Update | 2977315 | August 12, 2014 |
12.0.2000.8 | April 01, 2014 |
Note: In above details CU stands for Cumulative Update and GDR stands for General Distribution Release
We are not adding further old versions of builds, since, last supported Microsoft SQL Server version is 2014 from now on.
You may also like to read:
Download and Install SQL Server Management Studio (Step by Step)
Download and Install SQL Server (Step by Step procedure)
SQL Server Management Studio (SSMS) Versions
How to backup SQL Server database ? (Various Ways explained)
SQL server connection string examples in C# & XML
Query in Sql server to list all stored procedures in all databases
Check database size in Sql server ( Various Ways explained)