In one of the previous article, I have mentioned How to download and install SQL Server Express which is free to use and then SQL Server management Studio (SSMS) which is a free tool to use with SQL Express to create database in it, so in this article, I have mentioned all the SSMS versions provided by Microsoft, and to note, SQL Server management studio (SSMS) is free to use and SQL Express is free to use for developer, you don't need to buy license to use any of these.
SQL Server Management Studio (SSMS) is a software application first launched with Microsoft SQL Server 2005 that is used for configuring, managing, and administering all components within Microsoft SQL Server. Let's take a look at all the versions provided available until now.
Version | Build | Description | Release date |
---|---|---|---|
20.1 | 20.1.10.0 | SQL Server Management Studio (SSMS) 20.1 Download | 2024-04-09 |
20.0 | 20.0.70.0 | SQL Server Management Studio (SSMS) 20.0 | 2024-03-19 |
19.3 | 19.3.4.0 | SQL Server Management Studio (SSMS) 19.3 | 2024-01-10 |
19.2 | 19.2.56.2 | SQL Server Management Studio (SSMS) 19.2 | 2023-11-13 |
19.1 | 19.1.56.0 | SQL Server Management Studio (SSMS) 19.1 | 2023-05-23 |
19.0.2 | 19.0.20209.0 | SQL Server Management Studio (SSMS) 19.0.2 | 2023-03-13 |
19.0.1 | 19.0.20200.0 | SQL Server Management Studio (SSMS) 19.0.1 | 2023-02-02 |
19.0 | 19.0.20196.0 | SQL Server Management Studio (SSMS) 19.0 | 2023-01-26 |
19.0 Preview 3 | 16.0.19061.0 | SQL Server Management Studio (SSMS) 19 Preview 3 | 2022-08-11 |
19.0 Preview 2 | 16.0.19056.0 | SQL Server Management Studio (SSMS) 19 Preview 2 | 2022-05-24 (preview) |
18.12.1 | 15.0.18424.0 | SQL Server Management Stduio (SSMS) 18.12.1 | 2022-06-21 (new) |
18.12 | 15.0.18420.0 | SQL Server Management Stduio (SSMS) 18.12 | 2022-06-09 |
18.11.1 | 15.0.18410.0 | SQL Server Management Studio (SSMS) 18.11.1 | 2022-03-08 |
18.11 | 15.0.18404.0 | SQL Server Management Studio (SSMS) 18.11 | 2022 -02-22 |
18.10 | 15.0.18390.0 | SQL Server Management Studio (SSMS) 18.10 | 2021-10-05 |
18.9.2 | 15.0.18386.0 | SQL Server Management Studio (SSMS) 18.9.2 | 2021-07-15 |
18.9.1 | 15.0.18384.0 | SQL Server Management Studio (SSMS) 18.9.1 | 2021-04-20 |
18.9 | 15.0.18382.0 | SQL Server Management Studio (SSMS) 18.9 | 2021-04-15 |
18.8 | 15.0.18369.0 | SQL Server Management Studio (SSMS) 18.8 | 2020-12-17 |
18.7.1 | 15.0.18358.0 | SQL Server Management Studio (SSMS) 18.7.1 | 2020-10-27 |
18.7 | 15.0.18357.0 | SQL Server Management Studio (SSMS) 18.7 | 2020-10-20 |
18.6 | 15.0.18338.0 | SQL Server Management Studio (SSMS) 18.6 | 2020-07-22 |
18.5.1 | 15.0.18333.0 | SQL Server Management Studio (SSMS) 18.5.1 | 2020-06-09 |
18.5 | 15.0.18330.0 | SQL Server Management Studio (SSMS) 18.5 | 2020-04-07 |
18.4 | 15.0.18206.0 | SQL Server Management Studio (SSMS) 18.4 | 2019-11-04 |
18.3.1 | 15.0.18183.0 | SQL Server Management Studio (SSMS) 18.3.1 | 2019-10-02 |
18.3 | 15.0.18178.0 | SQL Server Management Studio (SSMS) 18.3 Withdrawn | 2019-09-23 |
18.2 | 15.0.18142.0 | SQL Server Management Studio (SSMS) 18.2 | 2019-07-25 |
18.1 | 15.0.18131.0 | SQL Server Management Studio (SSMS) 18.1 | 2019-06-11 |
18.0 | 15.0.18118.0 | SQL Server Management Studio (SSMS) 18.0 | 2019-04-24 |
18.0 | 15.0.18116.0 | SQL Server Management Studio (SSMS) 18.0 Private Beta | 2019-04-18 |
18.0 | 15.0.18098.0 | SQL Server Management Studio (SSMS) 18.0 Release Candidate 1 (RC1) Beta | 2019-03-28 |
18.0 | 15.0.18092.0 | SQL Server Management Studio (SSMS) 18.0 (Preview 7) Beta | 2019-03-01 |
18.0 | 15.0.18075.0 | SQL Server Management Studio (SSMS) 18.0 (Preview 6) Beta | 2018-12-18 |
18.0 | 15.0.18068.0 | SQL Server Management Studio (SSMS) 18.0 (Preview 5) Beta | 2018-11-15 |
18.0 | 15.0.18040.0 | SQL Server Management Studio (SSMS) 18.0 (Preview 4) Beta | 2018-09-24 |
17.9.1 | 14.0.17289.0 | SQL Server Management Studio (SSMS) 17.9.1 | 2018-11-21 |
17.9 | 14.0.17285.0 | SQL Server Management Studio (SSMS) 17.9 | 2018-09-04 |
17.8.1 | 14.0.17277.0 | SQL Server Management Studio (SSMS) 17.8.1 | 2018-06-26 |
17.8 | 14.0.17276.0 | SQL Server Management Studio (SSMS) 17.8 Withdrawn | 2018-06-21 |
17.7 | 14.0.17254.0 | SQL Server Management Studio (SSMS) 17.7 | |
17.6 | 14.0.17230.0 | SQL Server Management Studio (SSMS) 17.6 | 2018-03-20 |
17.5 | 14.0.17224.0 | SQL Server Management Studio (SSMS) 17.5 | 2018-02-15 |
17.4 | 14.0.17213.0 | SQL Server Management Studio (SSMS) 17.4 | 2017-12-07 |
17.3 | 14.0.17199.0 | SQL Server Management Studio (SSMS) 17.3 | 2017-10-09 |
17.2 | 14.0.17177.0 | SQL Server Management Studio (SSMS) 17.2 | 2017-08-07 |
17.1 | 14.0.17119.0 | SQL Server Management Studio (SSMS) 17.1 | 2017-06-27 |
17.0 | 14.0.17099.0 | SQL Server Management Studio (SSMS) 17.0 | |
17.0 | 14.0.16140.0 | SQL Server Management Studio (SSMS) 17.0 Release Candidate 3 (RC3) | 2017-03-09 |
17.0 | 14.0.16140.0 | SQL Server Management Studio (SSMS) 17.0 Release Candidate 2 (RC2) | 2017-01-30 |
17.0 | 14.0.16000.64 | SQL Server Management Studio (SSMS) 17.0 Release Candidate 1 (RC1) | 2016-11-16 |
16.5.3 | 13.0.16106.4 | SQL Server Management Studio (SSMS) 16.5.3 | 2017-01-30 |
16.5.2 | 13.0.16105.4 | SQL Server Management Studio (SSMS) 16.5.2 Withdrawn | 2017-01-18 |
16.5.1 | 13.0.16100.1 | SQL Server Management Studio (SSMS) 16.5.1 | 2016-12-05 |
16.5 | 13.0.16000.28 | SQL Server Management Studio (SSMS) 16.5 | 2016-10-26 |
16.4.1 | 13.0.15900.1 | SQL Server Management Studio (SSMS) 16.4.1 | 2016-09-23 |
16.4 | 13.0.15800.18 | SQL Server Management Studio (SSMS) 16.4 Withdrawn | 2016-09-20 |
16.3 | 13.0.15700.28 | SQL Server Management Studio (SSMS) 16.3 | 2016-08-20 |
13.0.15600.2 | SQL Server Management Studio (SSMS) July 2016 Hotfix Update | 2016-07-13 | |
13.0.15500.91 | SQL Server Management Studio (SSMS) July 2016 Withdrawn | 2016-07-01 | |
13.0.15000.23 | SQL Server Management Studio (SSMS) June 2016 | 2016-06-01 | |
13.0.14000.36 | SQL Server Management Studio (SSMS) April 2016 Preview | 2016-04-15 | |
13.0.13000.55 | SQL Server Management Studio (SSMS) March 2016 Preview Refresh | 2016-04-01 | |
13.0.12500.29 | SQL Server Management Studio (SSMS) March 2016 Preview Withdrawn | 2016-03-18 | |
13.0.12000.65 | SQL Server Management Studio (SSMS) February 2016 Preview | 2016-03-07 | |
13.0.11000.78 | SQL Server Management Studio (SSMS) January 2016 Preview | 2016-02-03 | |
13.0.900.73 | SQL Server Management Studio (SSMS) December 2015 Preview | 2015-12-17 | |
13.0.800.111 | SQL Server Management Studio (SSMS) November 2015 Preview | 2015-11-30 | |
13.0.700.242 | SQL Server Management Studio (SSMS) October 2015 Preview | 2015-10-28 | |
13.0.600.65 | SQL Server Management Studio (SSMS) September 2015 Preview | 2015-09-30 | |
13.0.500.53 | SQL Server Management Studio (SSMS) August 2015 Preview | 2015-09-01 | |
13.0.400.91 | SQL Server Management Studio (SSMS) July 2015 Preview | 2015-07-22 | |
13.0.300.44 | SQL Server Management Studio (SSMS) June 2015 Preview | 2015-06-24 |
SSMS System Requirements
The current release of SSMS supports the following 64-bit platforms when used with the latest available service pack, here is the list of Supported Operating Systems:
- Windows Server 2022 (64-bit)
- Windows 11 (64-bit)
- Windows 10 (64-bit) version 1607 (10.0.14393) or later
- Windows 8.1 (64-bit)
- Windows Server 2019 (64-bit)
- Windows Server 2016 (64-bit)
- Windows Server 2012 R2 (64-bit)
- Windows Server 2012 (64-bit)
- Windows Server 2008 R2 (64-bit)
Supported hardware:
- 1.8 GHz or faster x86 (Intel, AMD) processor. Dual-core or better recommended
- 2 GB of RAM; 4 GB of RAM recommended (2.5 GB minimum if running on a virtual machine)
- Hard disk space: Minimum of 2 GB up to 10 GB of available space
Is SQL Server Management Studio Free?
Yes SSMS is free and probably will remain free, since it is a tool to create database, table or to perform queries on SQL Server database , as mentioned above and in this link: Is sql server management studio free to use?
What is the download size of latest version of SQL Server Management Studio (SSMS)?
SSMS 18.12.1 is half the size of SSMS 17.x. It has download size of 675MB as of now.
And SSMS 19.1 has download size of 645MB.
And SSMS 20.1 has a download size of 485MB as of now.
You may also like to read:
Download and Install AdventureWorks database in SSMS
How to Check SQL Server Version
Visual Studio Version List